Automatic with high precision dispensing PLC system for multiple application of glue dispense for product edge gluing machine
Quick Details
Power:900W Glue Output:5~100g/5s
Stirring Type:Dynamic stirring
Control Method:PLC+Touch Screen
RUNNING SPEED:X/Y300mm/s, Z 180mm/s
DIMENSIONS:L1765*W1450*H1400mm
Running Area:X/Y/Z 1000*1000*100MM
Precision:±0.05mm Weight:400KG
Thank you for visiting us, Best customization service will provide to you.
| Floor type 2 components glue dispensing machine | |||||||
| Model | PJ180 | SZ700 | SZ1000 | SZ1500 | SZ2400 | ZD500 | |
| Axis(mm) | X | 700 | 1000 | 1000 | 1200 | 700 | |
| Y | 700 | 1000 | 1500 | 2400 | 5000 | ||
| Z | 100 | 100 | 100 | 100 | 100 | ||
| Dimension(mm) | L | 1050 | 1520 | 1765 | 1765 | 2015 | 6100 | 
| W | 850 | 1150 | 1350 | 2050 | 2870 | 1180 | |
| H | 1500 | 1350 | 1350 | 1400 | 1350 | 1500 | |
| Weight(kg) | 255 | 350 | 400 | 450 | 600 | 1000 | |
| Package volum(CBM) | 1.2 | 3.5 | 4.5 | 5.5 | 9 | 12 | |
| Rated power consumption | 380/220/110V 50/60Hz 900W (Optional) | ...2000W | |||||
| Moving Speed | 300mm/s(Max 500mm/s not suggested) | ||||||
| Moving Precise | ±0.05mm | ||||||
| Moving Path | Point, line, square, circle, arc,dome | ||||||
| Glue mixing ratio | 1:1~10:1 | ||||||
| Potting Speed | 10-150g/5s(Adjustable) | ||||||
| Potting Precise | Amount±1%, Ratio:±1% | ||||||
| Air Pressure | 0.5-0.8MPa | ||||||
| Head Sealing pressure | MAX≤2.6Mpa | ||||||
| Glue water viscosity | <10000CPS(inquiry for above) | ||||||
| Operation Method | Auto, Manual | ||||||
| Program Method | Teaching Program | ||||||
| Electronic Control System | Smart control card+PLC+Touch Screen (Program setting, modify, save) | ||||||
| Glue Stop System | A, B Glue independent movement auto resorption system | ||||||
| Mixing Stirring System | High speed dynamic stirring mixing device(static option) | ||||||
| Glue ratio control | High precise metering pump | ||||||
| A,B glue supply system | A | High precise gear/screw pump 6-12CC | Bucket stirring optional | Heating optional | 20-50L Customizable | Vacuumable | |
| B | High precise pressure gear/screw pump 0.6-2.4CC | ||||||

Widely used in lighting modules, display screens, soft and hard light strips, fluorescent lamps, wall washers, waterproof power supplies, resistors, capacitors and other products.






1 Q: Are you trading conpany or manufacturer?
A: We are manufacture.
2 Q: What is your terms of packing?
A: Generally, we pack our goods in hard brown box for small machine and plywood box for big machine.
3 Q: What is your terms of payment?
A: Payment≤10000 USD, 100% T/T in advance. Payment≥10000 USD, 50% T/T in advance, balance before shipment.
4 Q: What is your terms of delivery?
A: Sea shipping, air shipping
5 Q: How about your delivery time?
A: 7-25 days after receiving down payment. The specific time depends on the items and the quantity of your order.
6 Q: Can you produce according to the samples testing?
A: Yes, we can make testing by your sample or technical drawing.
7 Q: Do you test all your goods before delivery?
A: Yes, we test at least 5 times before shipping and running for 1 day or more.
8 Q: Warranty and after sales service
A: We provide 1 year warranty free for spare parts, Whole life technical support.
COMPANY:Shenzhen Jietongtai Technology Co., Ltd
Contact:Mr. Zhou
Tel:13410974163
Phone:15338087819
Email:mail@jietongtai.com
Add:A3 Floor, Hongda Phase III Factory, No. 9-2 Xingye 3rd Road, Fenghuang Community, Fuyong Street, Bao'an District, Shenzhen